| Sr.No | Role | Name | Gender | Qualification | Designation | Total Experience |
|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Sh. Sanjeev Aggarwal | Male | M. Phil zoology,M.SC,B.ED | PRINCIPAL | 30 YEARS |
| 2 | VICE PRINCIPAL | SAPNA | Female | MA BED | VICE PRINCIPAL | 12 |
| 3 | PGT Psychology | DR. DEEPTI ROHAL | Female | PH. D,M.A,B.ED | PGT PSYCHOLOGY | 11 |
| 4 | PGT ENGLISH | ALKA RATHEE | Female | M.PHIL,M.ED | PGT ENGLISH | 11 |
| 5 | PGT HISTORY | PRIYA BENIWAL | Female | M.A, B.ED | PGT HISTORY | 11 |
| 6 | PGT BIOLOGY | SHOBHA | Female | M.SC.,M.ED | PGT BIOLOGY | 10 |
| 7 | PGT HINDI | POONAM BAJARH | Female | M PHIL, M.A ,B.ED | PGT HINDI | 11 |
| 8 | PGT GEOGRAPHY | NEHA PAUL | Female | M.A,M.ED | PGT GEOGRAPHY | 10 |
| 9 | PGT COMMERCE | CHANCHAL RANI | Female | M.COM,MBA,B.ED | PGT COMMERCE | 11 |
| 10 | PGT SOCIOLOGY | VINEETA BHADOO | Female | MA SOCIOLOGY | PGT SOCIOLOGY | 11 |
| 11 | PGT CHEMISTRY | RUBAL ARORA | Female | M.SC., B.ED | PGT CHEMISTRY | 11 |
| 12 | PGT SANSKRIT | DR. RAMNIWAS | Male | PHD,B.ED | PGT SANSKRIT | 10 |
| 13 | PGT ECONOMICS | VIJETA GROVER | Female | M.PHIL,M.A,B.ED | PGT ECONOMICS | 11 |
| 14 | PGT PHYSICS | NISHA SARDANA | Female | M.SC.,B.ED | PGT PHYSICS | 11 |
| 15 | PGT PUNJABI | DEEPIKA | Female | M.A,B.ED | PGT PUNJABI | 11 |
| 16 | PGT PHYSICAL EDUCATION | RAJPAL | Male | M.P.ED,B.ED | PGT PHY. EDU. | 27 |
| 17 | PGT MATHEMATICS | VANDANA GARG | Female | M.A,B.ED | PGT MATHEMATICS | 27 |
| 18 | PGT HINDI | RAKESH KUMAR | Male | M.A,B.ED | PGT HINDI | 24 |
| 19 | PGT SOCIOLOGY | AMARDEEP | Male | M.A,B.ED | PGT SOCIOLOGY | 6 |
| 20 | PGT ENGLISH | NEHA CHAUDHARY | Female | PH.D,B.ED | PGT ENGLISH | 6 |
| 21 | PGT FINE ARTS | AMIT SINGH | Male | PH.D,M.PHIL, M.A | PGT FINE ARTS | 15 |
| 22 | PGT MUSIC | GHANSHYAM SHARMA | Male | M.A,B.ED | PGT MUSIC | 5 |
| 23 | PGT CHEMISRY | VICHITER SINGH | Male | M.SC, B.ED | PGT CHEMISTRY | 16 |
| 24 | PGT HINDI | DR. RAKESH KUMARI | Female | PH.D,M.A | PGT HINDI | 11 |
| 25 | PGT MATHEMATICS | BABITA THAKUR | Female | M.SC.,B.ED | PGT MATHEMATICS | 11 |
| 26 | PGT MATHEMATICS | KANCHAN | Female | M.SC,B.ED | PGT MATHEMATICS | 11 |
| 27 | PGT MATHEMATICS | DR. PRATIBHA | Female | PH.D,M.SC,B.ED | PGT MATHEMATICS | 17 |
| 28 | PGT ENGLISH | GEETA RANI | Female | M.PHIL,M.A,B.ED | PGT ENGLISH | 11 |
| 29 | DPE | ANIL KUMAR | Male | B.P.ED | DPE | 15 |
| 30 | TGT MATHS | RAJESH KUMAR | Male | M.A,B.ED | TGT MATHS | 26 |
| 31 | TGT DRAWING | JAGBIR SINGH | Male | M.A | TGT DRAWING | 15 |
| 32 | TGT SCIENCE | AJAY VIR MANTRAO | Male | B.SC,B.ED | TGT SCIENCE | 16 |
| 33 | TGT SANSKRIT | SUSHIL KUMAR | Male | M.A,B.ED | TGT SANSKRIT | 16 |
| 34 | TGT HOME SCIENCE | NEERU HOODA | Female | B.A,B.ED | TGT H.SC. | 15 |
| 35 | TGT MATHS | MEENAKSHI | Female | B.SC,B.ED | TGT MATHS | 7 |
| 36 | DPE | PRIYANKA | Female | D.P.ED | DPE | 10 |
| 37 | TGT S.ST | MADHU | Female | B.A,B.ED | TGT S.ST | 25 |
| 38 | TGT HINDI | NEERAJ GUPTA | Female | M.A,B.ED | TGT HINDI | 35 |
| 39 | TGT ENGLISH | ASHA KUMARI | Female | M.A,B.ED | TGT ENGLISH | 6 MONTHS |
| 40 | TGT PUNJABI | MEENA RANI | Female | M.A,B.ED | TGT PUNJABI | 14 YRS |
| 41 | PRT | RITU | Female | M.A,B.ED | PRT | 7 |
| 42 | PRT | MONIKA | Female | M.COM,B.ED | PRT | 14 |
| 43 | PRT | PAYAL | Female | MA,D.ED | PRT | 14 |
| 44 | PRT | KIRAN SAPRA | Female | M.PHIL,M.A | PRT | 5 |
| 45 | PRT | NARESH KUMARI | Female | D.ED,B.ED | PRT | 11 |
| 46 | PRT | MAHENDER SINGH | Male | D.ED,MA | PRT | 14 |
| 47 | PRT | RITU KUMARI | Female | D.ED,B.ED | PRT | 7 |
| 48 | PRT | MOHAN LAL | Male | B.A,D.ED | PRT | 20 |
| 49 | PRT | MEENA SHARMA | Female | MA,D.ED | PRT | 7 |
| 50 | PRT | SUNIL KUMAR | Male | D.ED | PRT | 20 |
| 51 | PRT | DEEPIKA | Female | MA | PRT | 7 |
| 52 | TGT ENGLISH | KULDEEP SINGH | Male | MA,B.ED | TGT ENGLISH | 21 |
| 53 | PRT | SARITA RANI | Female | D.ED,M.A | PRT | 7 |
| 54 | PRT | DR.CHITRA RANI | Female | PH.D,M.A | PRT | 14 |
| 55 | PRT | RASHMI | Female | M.A,B.ED | PRT | 14 |
| 56 | PRT | SUKHVINDER KAUR | Female | B.A,D.ED | PRT | 20 |
| 57 | PRT | URMILA KUMARI | Female | D.ED,M.A | PRT | 7 |
| 58 | PRT | ANITA RANI | Female | D.ED,B.ED | PRT | 7 |
| 59 | PRT | MEENA CHAUHAN | Female | M.SC,B.ED | PRT | 6 |
| 60 | EDUCATION INSTRUCTOR | SILONI GARG | Female | M.A,B.ED | INSTRUCTOR | 10 |
| 61 | ART EDUCATION ASSISTANT | RAJBALA | Female | M.A FINE ARTS | TGT FINE ARTS | 14 |
| 62 | TGT MATHS | DR MONIKA CHAHAL | Female | PH.D,M.SC | TGT MATHS | 6 MONTHS |
| 63 | SIM | SATVIR KAUR | Female | B.TECH | SIM | 12 YRS |
| 64 | CLERK | VAIBHAV GUPTA | Male | B.TECH | CLERK | 3 YRS |
| 65 | ABRC | KIRAN BALA | Female | M.SC. | ABRC | 5 |
| 66 | PGT computer science | Meenu | Female | M.tech, B.tech, ugc net | PGT Computer science | 6 |
